In breaking down the generational cohorts, there are some counties where Millennials are truly driving the rise of unaffiliated registered voter (in the state, an average of 40% of Millennials are registered unaffiliated):
Registered Democratic | Registered Unaffiliated | Registered Republican | Registered Libertarian | |
TRANSYLVANIA | 21% | 54% | 23% | 1% |
WATAUGA | 25% | 50% | 23% | 2% |
HENDERSON | 18% | 50% | 31% | 1% |
JACKSON | 26% | 50% | 23% | 1% |
SWAIN | 29% | 50% | 20% | 1% |
DARE | 22% | 49% | 27% | 2% |
CURRITUCK | 14% | 48% | 36% | 1% |
ORANGE | 39% | 48% | 12% | 1% |
BUNCOMBE | 33% | 47% | 18% | 1% |
MADISON | 28% | 47% | 24% | 1% |
NEW HANOVER | 28% | 47% | 24% | 1% |
MACON | 18% | 47% | 34% | 1% |
CAMDEN | 21% | 46% | 32% | 1% |
CLAY | 17% | 46% | 36% | 1% |
POLK | 22% | 45% | 31% | 1% |
CARTERET | 17% | 45% | 37% | 1% |
ALLEGHANY | 21% | 45% | 32% | 1% |
ONSLOW | 21% | 45% | 33% | 1% |
BURKE | 24% | 45% | 31% | 1% |
WAKE | 34% | 44% | 21% | 1% |
MCDOWELL | 19% | 44% | 36% | 1% |
CHEROKEE | 17% | 44% | 38% | 1% |
MOORE | 21% | 44% | 34% | 1% |
HAYWOOD | 26% | 44% | 29% | 1% |
CHATHAM | 32% | 43% | 23% | 1% |
BRUNSWICK | 25% | 43% | 31% | 1% |
ASHE | 20% | 43% | 36% | 1% |
CATAWBA | 23% | 42% | 34% | 1% |
LEE | 32% | 42% | 25% | 1% |
DAVIE | 16% | 42% | 41% | 1% |
PERQUIMANS | 33% | 41% | 25% | 1% |
IREDELL | 23% | 41% | 35% | 1% |
HYDE | 40% | 41% | 19% | 0% |
ALEXANDER | 18% | 41% | 40% | 1% |
LINCOLN | 18% | 41% | 40% | 1% |
CUMBERLAND | 39% | 41% | 19% | 1% |
PERSON | 35% | 40% | 24% | 1% |
CABARRUS | 28% | 40% | 31% | 1% |
State | 35% | 40% | 24% | 1% |
GASTON | 28% | 40% | 31% | 1% |
HOKE | 36% | 40% | 22% | 1% |
YADKIN | 15% | 40% | 44% | 1% |
SURRY | 21% | 40% | 39% | 0% |
PENDER | 26% | 40% | 33% | 1% |
CRAVEN | 28% | 40% | 32% | 1% |
DURHAM | 50% | 40% | 10% | 1% |
JOHNSTON | 25% | 40% | 34% | 1% |
RANDOLPH | 17% | 39% | 42% | 1% |
YANCEY | 28% | 39% | 32% | 1% |
ALAMANCE | 33% | 39% | 27% | 1% |
WILKES | 17% | 39% | 43% | 1% |
DAVIDSON | 21% | 39% | 39% | 1% |
STOKES | 17% | 39% | 43% | 1% |
PASQUOTANK | 43% | 39% | 17% | 1% |
AVERY | 13% | 39% | 47% | 1% |
HARNETT | 27% | 39% | 32% | 1% |
UNION | 24% | 39% | 36% | 1% |
RUTHERFORD | 24% | 39% | 36% | 1% |
FORSYTH | 39% | 38% | 22% | 1% |
TYRRELL | 41% | 38% | 20% | 1% |
ROWAN | 29% | 38% | 32% | 1% |
MECKLENBURG | 42% | 38% | 19% | 1% |
MITCHELL | 10% | 38% | 51% | 1% |
PAMLICO | 30% | 38% | 32% | 1% |
CALDWELL | 21% | 37% | 40% | 2% |
STANLY | 22% | 37% | 40% | 1% |
MONTGOMERY | 35% | 37% | 27% | 1% |
CLEVELAND | 32% | 37% | 31% | 1% |
JONES | 36% | 36% | 27% | 1% |
BEAUFORT | 33% | 36% | 30% | 1% |
GUILFORD | 46% | 36% | 17% | 1% |
CASWELL | 37% | 36% | 27% | 0% |
FRANKLIN | 36% | 36% | 27% | 1% |
COLUMBUS | 44% | 36% | 20% | 0% |
GRANVILLE | 41% | 36% | 23% | 1% |
PITT | 39% | 36% | 24% | 1% |
RICHMOND | 45% | 36% | 19% | 0% |
BLADEN | 48% | 35% | 16% | 0% |
GRAHAM | 23% | 35% | 42% | 1% |
ROCKINGHAM | 30% | 35% | 34% | 1% |
WAYNE | 36% | 35% | 28% | 1% |
SCOTLAND | 50% | 34% | 16% | 0% |
GATES | 43% | 34% | 22% | 1% |
CHOWAN | 39% | 33% | 27% | 0% |
GREENE | 45% | 33% | 21% | 0% |
DUPLIN | 39% | 33% | 27% | 1% |
ROBESON | 53% | 32% | 14% | 1% |
WILSON | 47% | 31% | 21% | 1% |
SAMPSON | 36% | 31% | 32% | 1% |
MARTIN | 47% | 29% | 23% | 0% |
LENOIR | 46% | 29% | 25% | 1% |
HALIFAX | 59% | 29% | 12% | 1% |
NASH | 47% | 28% | 24% | 1% |
WASHINGTON | 57% | 28% | 15% | 1% |
NORTHAMPTON | 61% | 28% | 12% | 0% |
VANCE | 59% | 27% | 14% | 1% |
ANSON | 62% | 25% | 13% | 0% |
HERTFORD | 66% | 24% | 9% | 0% |
WARREN | 64% | 24% | 11% | 0% |
BERTIE | 63% | 23% | 13% | 0% |
EDGECOMBE | 64% | 20% | 15% | 0% |
In comparison, only 24 percent of Baby Boomers state-wide are registered unaffiliated:
CURRITUCK | 25% | 39% | 36% | 0% |
TRANSYLVANIA | 29% | 36% | 35% | 0% |
HENDERSON | 25% | 36% | 39% | 0% |
POLK | 31% | 34% | 35% | 0% |
DARE | 34% | 33% | 32% | 0% |
BRUNSWICK | 28% | 33% | 39% | 0% |
CAMDEN | 38% | 32% | 30% | 0% |
CLAY | 26% | 32% | 42% | 0% |
CHATHAM | 44% | 30% | 26% | 0% |
MACON | 29% | 29% | 41% | 0% |
MOORE | 29% | 29% | 42% | 0% |
CARTERET | 27% | 29% | 44% | 0% |
BUNCOMBE | 43% | 29% | 28% | 0% |
ONSLOW | 32% | 28% | 39% | 0% |
CHEROKEE | 29% | 28% | 43% | 0% |
WATAUGA | 31% | 28% | 41% | 0% |
PERQUIMANS | 44% | 28% | 28% | 0% |
JACKSON | 43% | 28% | 29% | 0% |
ORANGE | 54% | 28% | 18% | 0% |
WAKE | 41% | 27% | 32% | 0% |
NEW HANOVER | 36% | 27% | 37% | 0% |
MCDOWELL | 34% | 27% | 38% | 0% |
SWAIN | 44% | 27% | 29% | 0% |
IREDELL | 28% | 27% | 45% | 0% |
MADISON | 47% | 27% | 27% | 0% |
HAYWOOD | 43% | 26% | 31% | 0% |
UNION | 28% | 26% | 46% | 0% |
BURKE | 37% | 26% | 37% | 0% |
PASQUOTANK | 50% | 26% | 24% | 0% |
LINCOLN | 29% | 26% | 45% | 0% |
CATAWBA | 26% | 26% | 48% | 0% |
CABARRUS | 32% | 25% | 42% | 0% |
PENDER | 36% | 25% | 38% | 0% |
CRAVEN | 39% | 25% | 36% | 0% |
PAMLICO | 43% | 25% | 32% | 0% |
MITCHELL | 11% | 25% | 64% | 0% |
DAVIE | 20% | 25% | 55% | 0% |
MECKLENBURG | 46% | 25% | 30% | 0% |
ROWAN | 31% | 24% | 45% | 0% |
RUTHERFORD | 38% | 24% | 37% | 0% |
State | 42% | 24% | 34% | 0% |
AVERY | 13% | 24% | 63% | 0% |
CALDWELL | 28% | 24% | 48% | 0% |
GASTON | 34% | 24% | 42% | 0% |
ALEXANDER | 29% | 24% | 47% | 0% |
ASHE | 33% | 24% | 43% | 0% |
YANCEY | 41% | 24% | 35% | 0% |
JOHNSTON | 36% | 23% | 41% | 0% |
ALLEGHANY | 41% | 23% | 35% | 0% |
CHOWAN | 52% | 23% | 25% | 0% |
PERSON | 51% | 23% | 26% | 0% |
STANLY | 31% | 23% | 46% | 0% |
ROCKINGHAM | 42% | 23% | 35% | 0% |
LEE | 47% | 23% | 30% | 0% |
TYRRELL | 64% | 22% | 13% | 0% |
RANDOLPH | 23% | 22% | 54% | 0% |
DURHAM | 61% | 22% | 16% | 0% |
FRANKLIN | 46% | 22% | 31% | 0% |
ALAMANCE | 41% | 22% | 36% | 0% |
BEAUFORT | 45% | 22% | 33% | 0% |
FORSYTH | 43% | 22% | 35% | 0% |
GRAHAM | 34% | 22% | 44% | 0% |
YADKIN | 18% | 22% | 60% | 0% |
CUMBERLAND | 52% | 22% | 26% | 0% |
HYDE | 64% | 22% | 14% | 0% |
HOKE | 59% | 22% | 19% | 0% |
BLADEN | 64% | 21% | 15% | 0% |
GATES | 61% | 21% | 18% | 0% |
DAVIDSON | 28% | 21% | 50% | 0% |
CLEVELAND | 45% | 21% | 33% | 0% |
GRANVILLE | 53% | 21% | 25% | 0% |
DUPLIN | 51% | 21% | 27% | 0% |
SURRY | 36% | 21% | 43% | 0% |
SCOTLAND | 63% | 21% | 16% | 0% |
GUILFORD | 46% | 21% | 33% | 0% |
HARNETT | 43% | 21% | 36% | 0% |
JONES | 56% | 20% | 24% | 0% |
STOKES | 29% | 20% | 51% | 0% |
MONTGOMERY | 48% | 20% | 32% | 0% |
CASWELL | 58% | 20% | 23% | 0% |
RICHMOND | 61% | 19% | 20% | 0% |
PITT | 54% | 19% | 27% | 0% |
GREENE | 64% | 19% | 17% | 0% |
WILKES | 26% | 19% | 55% | 0% |
COLUMBUS | 64% | 18% | 18% | 0% |
WAYNE | 49% | 18% | 34% | 0% |
HALIFAX | 70% | 17% | 12% | 0% |
WASHINGTON | 71% | 17% | 12% | 0% |
NASH | 53% | 16% | 31% | 0% |
WILSON | 57% | 16% | 26% | 0% |
LENOIR | 60% | 16% | 24% | 0% |
MARTIN | 66% | 15% | 19% | 0% |
WARREN | 70% | 15% | 15% | 0% |
BERTIE | 75% | 15% | 10% | 0% |
VANCE | 71% | 14% | 15% | 0% |
ANSON | 72% | 14% | 14% | 0% |
SAMPSON | 48% | 14% | 38% | 0% |
NORTHAMPTON | 77% | 13% | 10% | 0% |
HERTFORD | 77% | 13% | 10% | 0% |
ROBESON | 74% | 13% | 13% | 0% |
EDGECOMBE | 75% | 9% | 16% | 0% |
As the "bridge" generation between Millennials and Baby Boomers, Generation Xers have 31 percent of their cohort registered unaffiliated:
TRANSYLVANIA | 23% | 43% | 33% | 1% |
CURRITUCK | 17% | 42% | 40% | 1% |
HENDERSON | 20% | 42% | 38% | 1% |
DARE | 26% | 41% | 32% | 1% |
WATAUGA | 24% | 40% | 36% | 1% |
BUNCOMBE | 36% | 39% | 24% | 1% |
ORANGE | 45% | 38% | 16% | 1% |
POLK | 25% | 38% | 37% | 1% |
CAMDEN | 25% | 38% | 37% | 1% |
CLAY | 23% | 38% | 39% | 1% |
MADISON | 36% | 37% | 26% | 1% |
JACKSON | 36% | 37% | 26% | 0% |
SWAIN | 37% | 37% | 25% | 0% |
NEW HANOVER | 30% | 37% | 33% | 1% |
CHATHAM | 35% | 37% | 27% | 1% |
MCDOWELL | 23% | 36% | 40% | 0% |
WAKE | 37% | 36% | 27% | 1% |
CARTERET | 19% | 36% | 44% | 1% |
MACON | 22% | 36% | 42% | 1% |
BRUNSWICK | 27% | 35% | 38% | 0% |
BURKE | 26% | 35% | 38% | 0% |
HAYWOOD | 32% | 35% | 32% | 1% |
MOORE | 22% | 35% | 42% | 1% |
ONSLOW | 25% | 35% | 39% | 1% |
CABARRUS | 30% | 33% | 36% | 1% |
IREDELL | 23% | 33% | 44% | 0% |
PASQUOTANK | 41% | 33% | 25% | 1% |
PERQUIMANS | 38% | 33% | 29% | 1% |
ALLEGHANY | 32% | 33% | 35% | 0% |
UNION | 24% | 33% | 43% | 0% |
LINCOLN | 21% | 33% | 46% | 0% |
PERSON | 39% | 32% | 28% | 0% |
ALEXANDER | 23% | 32% | 45% | 0% |
PENDER | 26% | 32% | 41% | 1% |
CATAWBA | 23% | 32% | 45% | 0% |
MITCHELL | 8% | 32% | 60% | 0% |
ASHE | 24% | 32% | 44% | 0% |
MECKLENBURG | 45% | 31% | 23% | 0% |
State | 37% | 31% | 31% | 0% |
GASTON | 28% | 31% | 40% | 0% |
DAVIE | 16% | 31% | 52% | 0% |
RUTHERFORD | 29% | 31% | 39% | 1% |
LEE | 37% | 31% | 32% | 0% |
AVERY | 9% | 31% | 59% | 0% |
CHEROKEE | 25% | 31% | 44% | 1% |
ROWAN | 26% | 31% | 43% | 0% |
HOKE | 46% | 31% | 23% | 0% |
CALDWELL | 22% | 31% | 47% | 1% |
STANLY | 24% | 31% | 45% | 0% |
CRAVEN | 31% | 30% | 38% | 0% |
DURHAM | 57% | 30% | 12% | 0% |
TYRRELL | 54% | 30% | 16% | 0% |
SURRY | 24% | 30% | 45% | 0% |
CUMBERLAND | 45% | 30% | 25% | 0% |
RANDOLPH | 18% | 30% | 52% | 0% |
JOHNSTON | 28% | 30% | 42% | 1% |
FORSYTH | 40% | 30% | 30% | 0% |
ALAMANCE | 36% | 30% | 34% | 0% |
ROCKINGHAM | 33% | 29% | 37% | 0% |
DAVIDSON | 22% | 29% | 48% | 0% |
HARNETT | 33% | 29% | 37% | 1% |
GUILFORD | 45% | 29% | 26% | 0% |
STOKES | 20% | 29% | 51% | 0% |
GATES | 44% | 29% | 27% | 0% |
FRANKLIN | 37% | 29% | 34% | 1% |
BLADEN | 53% | 28% | 18% | 0% |
YANCEY | 34% | 28% | 37% | 0% |
PAMLICO | 35% | 28% | 36% | 1% |
YADKIN | 14% | 28% | 57% | 0% |
WILKES | 19% | 28% | 52% | 0% |
SCOTLAND | 54% | 28% | 18% | 0% |
CLEVELAND | 36% | 28% | 36% | 0% |
MONTGOMERY | 42% | 27% | 31% | 0% |
GRANVILLE | 44% | 27% | 28% | 0% |
BEAUFORT | 36% | 27% | 36% | 0% |
CASWELL | 45% | 27% | 28% | 0% |
DUPLIN | 43% | 27% | 30% | 0% |
RICHMOND | 53% | 26% | 21% | 0% |
JONES | 43% | 26% | 31% | 0% |
CHOWAN | 45% | 26% | 28% | 0% |
COLUMBUS | 53% | 26% | 21% | 0% |
PITT | 46% | 26% | 28% | 0% |
WAYNE | 40% | 25% | 35% | 0% |
GRAHAM | 30% | 25% | 45% | 0% |
GREENE | 54% | 24% | 21% | 0% |
HYDE | 57% | 24% | 17% | 1% |
WILSON | 50% | 23% | 27% | 0% |
MARTIN | 55% | 22% | 23% | 0% |
HALIFAX | 64% | 22% | 14% | 0% |
LENOIR | 51% | 21% | 28% | 0% |
ROBESON | 65% | 21% | 14% | 0% |
NASH | 49% | 21% | 30% | 0% |
SAMPSON | 39% | 21% | 39% | 0% |
ANSON | 64% | 20% | 16% | 0% |
VANCE | 64% | 19% | 16% | 0% |
WASHINGTON | 67% | 18% | 15% | 0% |
NORTHAMPTON | 72% | 18% | 10% | 0% |
HERTFORD | 71% | 17% | 12% | 0% |
WARREN | 71% | 17% | 12% | 0% |
BERTIE | 71% | 17% | 12% | 0% |
EDGECOMBE | 67% | 14% | 19% | 0% |