Old North State Politics

"To blog, rather than to seem": a discussion of North Carolina politics and other random political ramblings on southern and American politics. #ncpol #ncga #ncgov

Monday, July 7, 2014

2008 PPP Polls for Gubernatorial Race in North Carolina



By OldNorthStatePolitics.com - July 07, 2014
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Newer Post Older Post Home

Interesting in getting e-mail updates?

Send an e-mail to oldnorthstatepolitics at gmail dot com and I'll add you to the list when a new blog post goes up. Thanks!

Search This Blog

Dr. Michael Bitzer

Dr. Michael Bitzer

Reach me at...

oldnorthstatepolitics at gmail dot com

or send me a tweet at @oldnorthstpol

Pages

  • Michael Bitzer's Curriculum Vitae
  • Media Appearances by Michael Bitzer
  • Courses Taught by Michael Bitzer
  • OMB Definition of Metropolitan Statistical Areas & Creating Urban/Suburban/Rural Classifications in NC
  • North Carolina Political Scandals and Corruption Cases
  • Home

Featured Post

"The Almanac of American Politics" Profiles of North Carolina & NC Governor's Race in 2020

The following text was provided to this blog by the authors of The Almanac of American Politics 2020 Edition , who retain copyr...

@OldNorthStPol

Tweets by oldnorthstpol

@BowTiePolitics

Tweets by @BowTiePolitics

Popular Posts @ Old North State Politics

  • Could We Finally Have an Election in the NC 9th?
    Following the electoral fraud regarding absentee by mail ballots in the North Carolina Ninth , one of the nation's longest 'undecide...
  • NC's Competitive, and Now Contested, 9th Congressional District
    With the national attention that the Old North State's Ninth Congressional District is getting this  past  week and will likel...
  • The NC Legislature Couldn't Use Political Data, But The Rest of Us Can: Analysis of the Proposed NC Maps
    Now that the new NC legislative district maps have been submitted for review by the three-judge panel , those of us who study North Carolina...

Blog Archive

  • ►  2019 (18)
    • ►  11/03 - 11/10 (1)
    • ►  10/27 - 11/03 (1)
    • ►  09/15 - 09/22 (3)
    • ►  09/08 - 09/15 (2)
    • ►  08/04 - 08/11 (1)
    • ►  07/07 - 07/14 (1)
    • ►  06/30 - 07/07 (2)
    • ►  06/23 - 06/30 (2)
    • ►  05/12 - 05/19 (1)
    • ►  05/05 - 05/12 (3)
    • ►  04/21 - 04/28 (1)
  • ►  2018 (68)
    • ►  12/23 - 12/30 (1)
    • ►  12/02 - 12/09 (3)
    • ►  11/25 - 12/02 (1)
    • ►  11/11 - 11/18 (2)
    • ►  11/04 - 11/11 (5)
    • ►  10/28 - 11/04 (4)
    • ►  10/21 - 10/28 (3)
    • ►  10/14 - 10/21 (3)
    • ►  10/07 - 10/14 (2)
    • ►  09/30 - 10/07 (2)
    • ►  09/23 - 09/30 (2)
    • ►  09/16 - 09/23 (1)
    • ►  09/09 - 09/16 (4)
    • ►  09/02 - 09/09 (1)
    • ►  08/05 - 08/12 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/15 - 07/22 (1)
    • ►  07/08 - 07/15 (1)
    • ►  06/24 - 07/01 (1)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (1)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (3)
    • ►  04/29 - 05/06 (1)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (2)
    • ►  04/01 - 04/08 (3)
    • ►  03/25 - 04/01 (3)
    • ►  03/11 - 03/18 (3)
    • ►  03/04 - 03/11 (4)
    • ►  02/25 - 03/04 (1)
    • ►  02/04 - 02/11 (2)
    • ►  01/28 - 02/04 (1)
    • ►  01/07 - 01/14 (2)
  • ►  2017 (10)
    • ►  12/31 - 01/07 (4)
    • ►  11/05 - 11/12 (1)
    • ►  09/17 - 09/24 (1)
    • ►  09/10 - 09/17 (1)
    • ►  07/23 - 07/30 (2)
    • ►  07/16 - 07/23 (1)
  • ►  2016 (106)
    • ►  12/25 - 01/01 (1)
    • ►  11/06 - 11/13 (5)
    • ►  10/30 - 11/06 (7)
    • ►  10/23 - 10/30 (10)
    • ►  10/16 - 10/23 (8)
    • ►  10/09 - 10/16 (5)
    • ►  10/02 - 10/09 (6)
    • ►  09/25 - 10/02 (8)
    • ►  09/18 - 09/25 (7)
    • ►  09/11 - 09/18 (6)
    • ►  08/21 - 08/28 (4)
    • ►  08/14 - 08/21 (2)
    • ►  08/07 - 08/14 (3)
    • ►  07/31 - 08/07 (3)
    • ►  07/24 - 07/31 (1)
    • ►  06/19 - 06/26 (1)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (2)
    • ►  05/29 - 06/05 (3)
    • ►  05/22 - 05/29 (1)
    • ►  05/15 - 05/22 (2)
    • ►  05/08 - 05/15 (1)
    • ►  04/17 - 04/24 (2)
    • ►  03/20 - 03/27 (1)
    • ►  02/28 - 03/06 (3)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (3)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (1)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (5)
  • ►  2015 (26)
    • ►  12/27 - 01/03 (2)
    • ►  12/13 - 12/20 (4)
    • ►  11/15 - 11/22 (6)
    • ►  11/08 - 11/15 (1)
    • ►  10/25 - 11/01 (2)
    • ►  10/18 - 10/25 (1)
    • ►  08/23 - 08/30 (1)
    • ►  08/09 - 08/16 (2)
    • ►  08/02 - 08/09 (6)
    • ►  01/25 - 02/01 (1)
  • ▼  2014 (64)
    • ►  11/02 - 11/09 (3)
    • ►  10/26 - 11/02 (6)
    • ►  10/19 - 10/26 (8)
    • ►  10/12 - 10/19 (7)
    • ►  10/05 - 10/12 (10)
    • ►  09/28 - 10/05 (7)
    • ►  09/21 - 09/28 (6)
    • ►  09/14 - 09/21 (7)
    • ►  09/07 - 09/14 (3)
    • ▼  07/06 - 07/13 (3)
      • 2012 PPP Polls for Gubernatorial Race in North Car...
      • 2010 PPP Polls for U.S. Senate in North Carolina
      • 2008 PPP Polls for Gubernatorial Race in North Car...
    • ►  06/22 - 06/29 (1)
    • ►  06/15 - 06/22 (3)
  • ►  2013 (11)
    • ►  12/29 - 01/05 (1)
    • ►  11/24 - 12/01 (2)
    • ►  10/06 - 10/13 (2)
    • ►  05/26 - 06/02 (1)
    • ►  05/05 - 05/12 (1)
    • ►  04/28 - 05/05 (1)
    • ►  04/14 - 04/21 (1)
    • ►  04/07 - 04/14 (1)
    • ►  03/24 - 03/31 (1)
  • ►  2012 (7)
    • ►  12/02 - 12/09 (1)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (1)
    • ►  10/21 - 10/28 (2)
    • ►  10/14 - 10/21 (1)
    • ►  05/13 - 05/20 (1)
  • ►  2011 (8)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (1)
    • ►  07/31 - 08/07 (1)
    • ►  07/24 - 07/31 (1)
    • ►  07/17 - 07/24 (2)
    • ►  05/08 - 05/15 (1)
    • ►  02/27 - 03/06 (1)
  • ►  2010 (9)
    • ►  10/31 - 11/07 (1)
    • ►  10/24 - 10/31 (5)
    • ►  10/17 - 10/24 (1)
    • ►  04/18 - 04/25 (1)
    • ►  02/28 - 03/07 (1)
  • ►  2009 (3)
    • ►  06/21 - 06/28 (1)
    • ►  04/26 - 05/03 (1)
    • ►  04/19 - 04/26 (1)
  • ►  2008 (16)
    • ►  09/28 - 10/05 (1)
    • ►  09/14 - 09/21 (2)
    • ►  07/20 - 07/27 (1)
    • ►  06/08 - 06/15 (1)
    • ►  05/18 - 05/25 (2)
    • ►  05/11 - 05/18 (2)
    • ►  05/04 - 05/11 (1)
    • ►  04/27 - 05/04 (3)
    • ►  04/20 - 04/27 (3)

It's All @ The Bow Tie

A respected image consultant once said that the average person who wears a bow tie is distrusted by all. What all bow tie wearers know is that an average person would never be wearing a bow tie in the first place.

Owen Edwards, "Town and Country"

You might very well think that--I couldn't possibly comment.

Francis J. Underwood

I'm a professor of politics & history at Catawba College.

North Carolina (and Southern) Politics Resources

  • North Carolina State Board of Elections
  • North Carolina Democratic Party
  • North Carolina Republican Party
  • North Carolina Libertarian Party
  • Huffington Post: North Carolina Politics
  • Info about NC Absentee Voting in 2010
  • Jim Morrill's Campaign Tracker
  • Talking about Politics by Carter Wrenn and Gary Pearce
  • Jack Betts' "This Old State"
  • Rob Christensen @ The News & Observer
  • The Citadel Symposium on Southern Politics

Courses Taught @ Catawba College

  • POLS 1101: Introduction to American Politics
  • POLS 2200: Local Politics
  • POLS 2200: State Politics
  • POLS 3101/HIST 3100: American Civil Wrongs and Rights (Honors--Spring 2010)
  • POLS 3101/HIST 3100: Nazi Germany (Fall 2010)
  • POLS 3101/HIST 3100: States of Killing: Genocide in the 20th Century
  • POLS 3115: U.S. Campaigns & Elections (Fall 2010)
  • POLS 3120: Southern Politics
  • POLS 3300: Legislative Politics
  • POLS 3310: Presidential Politics
  • POLS 3320: Bureaucratic Politics
  • POLS 3330: Judicial Process
  • POLS 3500: Politics & Public Policy
  • POLS 3510: US Constitutional Law: Federalism & Separation of Powers
  • POLS 3520: US Constitutional Law: Civil Liberties & Rights
Picture Window theme. Powered by Blogger.