The current map, as has been challenged through several lawsuits, shows the following district lines, with Republicans controlling 76 seats out of the 120 in the chamber:
Party Registration:
Using the mythical "35 percent" rule when it comes to Republican registration within a district, 53 districts have at least 35 percent Republicans, with only one of those districts--40--currently held by a Democrat. Of the fifty-one districts where registered Republicans are below their state-wide average of 30 percent, ten are held by Republicans: 51, 2, 25, 119, 49, 92, 1, 8, 46, and 61. If Democrats can swing a significant portion of these districts come November, it will aid them in seeking to break the super-majority control of the lower chamber.
Race and Ethnicity:
Of the forty-six districts with less than 69 percent white, non-Hispanic voters in them, ten districts are held by Republicans: 4, 14, 51, 45, 1, 46, 25, 92, 61, and 8. The 8th district has a white, non-Hispanic population registered voter percentage of only 45 percent, with 47 black/African-American. Of the 52 districts with 75 percent or greater white, non-Hispanic voters in them, six are currently held by Democrats.
Regionalism:
Of the fifty-eight districts in the state house that are completely within an urban county, half (29) are controlled by Republicans: 3, 8, 9, 14, 15, 19, 20, 25, 35, 36, 37, 45, 49, 59, 61, 62, 63, 64, 74, 75, 86, 87, 89, 92, 96, 98, 103, 104, and 105. Conversely, seven Democrats are in completely rural counties: 66, 47, 32, 27, 24, 22, and 5.
Generations:
Of the thirty-nine districts that hold a greater percentage of young voters (ages 18 to 37 years old) than the state-wide average of 32 percent, eleven districts are held by Republicans: 8, 61, 93, 15, 14, 49, 9, 92, 51, 83, and 53.
Gender:
Of the fifteen counties that have a female voter registration percentage of 55 percent or greater, four of those counties have Republican representatives: 61, 8, 25, and 52.
Analysis:
Of the five categories where Republicans have worse numbers than the state-wide average in each category, two districts--8 and 61--match in all of these areas. One other Republican-held district, 25, has four matching categories, and two Republican districts--14 and 51--are in three categories.
NC House District | GOP Party Registration | Below 69% White Non-Hispanic | Urban | Young | Women |
1 | ✔️ | ✔️ | |||
2 | ✔️ | ||||
3 | ✔️ | ||||
4 | ✔️ | ||||
8 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
9 | ✔️ | ✔️ | |||
14 | ✔️ | ✔️ | ✔️ | ||
15 | ✔️ | ✔️ | |||
19 | ✔️ | ||||
20 | ✔️ | ||||
25 | ✔️ | ✔️ | ✔️ | ✔️ | |
35 | ✔️ | ||||
36 | ✔️ | ||||
37 | ✔️ | ||||
45 | ✔️ | ✔️ | |||
46 | ✔️ | ✔️ | |||
49 | ✔️ | ✔️ | ✔️ | ||
51 | ✔️ | ✔️ | ✔️ | ||
52 | ✔️ | ||||
53 | ✔️ | ||||
59 | ✔️ | ||||
61 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
62 | ✔️ | ||||
63 | ✔️ | ||||
64 | ✔️ | ||||
74 | ✔️ | ||||
75 | ✔️ | ||||
83 | ✔️ | ||||
86 | ✔️ | ||||
87 | ✔️ | ||||
89 | ✔️ | ||||
93 | ✔️ | ||||
96 | ✔️ | ||||
98 | ✔️ | ||||
103 | ✔️ | ||||
104 | ✔️ | ||||
105 | ✔️ | ||||
119 | ✔️ |
Finally, like with the congressional and state senate districts, I compared the vote percentage performance of Donald Trump compared to the Republican state house candidate in the 2016 election, taking out those districts that did not have a Democratic or Republican challenger. The scatterplot and the "line of fit" is:
Unlike the state senate, the value of the R-squared is only at 0.824, meaning that Trump's performance in the district would predict only 82 percent of the Republican state house candidate's performance. But still, that shows a significant level of straight-party ticket voting going on in the state.
Again, combining the above data with the NC Free Enterprise Foundation's classifications of competitive NC State House seats, several of the districts are considered "competitive," with several others listed in either lean or strong categories per NCFEF.
One more point to make to wrap up this series: I think, much like another political scientist has observed, the chance that 2018's electorate will look like anything that we have seen in a mid-term election is highly unlikely. While past voter participation and turnout rates can give a general "sense" and some patterns to different types of elections (presidential vs. mid-term, for example), the volatility of this year's political environment seems to point to "anything can happen" (and generally has: see Alabama's special election for U.S. Senate and the closeness of the Virginia House of Delegates elections last year, along with Charlotte's mayoral race). And while past performance of a district "may" show some indication of how a district may run, I am becoming more convinced that this year's elections may be one that nobody can (nor should) predict; instead, look at the baseline numbers within the districts, take into account the different factors that may give clues to the mood of the environment, and then play your cards as they are dealt.
The old adage in political campaigns is, "you can't beat somebody with nobody." And that extends to voters as well: "you can't get somebody to vote if they aren't registered." That should be lesson number one for any political party, candidate, and campaign.
The state house district numbers and percentages for each of the five categories are presented below:
Party Registration:
Current Incumbent Party | State House District | Registered Democrat | Registered Unaffiliated | Registered Republican | Registered Libertarian |
R | 1 | 28,442 | 13,432 | 10,681 | 159 |
R | 2 | 22,956 | 15,338 | 14,258 | 214 |
R | 3 | 15,987 | 15,525 | 17,490 | 273 |
R | 4 | 17,995 | 13,276 | 14,633 | 244 |
D | 5 | 28,698 | 13,768 | 9,300 | 226 |
R | 6 | 18,510 | 22,809 | 19,697 | 398 |
D | 7 | 22,062 | 14,940 | 17,358 | 233 |
R | 8 | 29,607 | 14,904 | 11,158 | 332 |
R | 9 | 20,763 | 15,983 | 17,297 | 331 |
R | 10 | 19,069 | 13,030 | 18,878 | 189 |
D | 11 | 21,973 | 24,604 | 12,392 | 528 |
D | 12 | 25,867 | 10,656 | 12,787 | 158 |
R | 13 | 15,596 | 19,312 | 23,797 | 267 |
R | 14 | 13,872 | 18,284 | 17,311 | 427 |
R | 15 | 9,572 | 14,217 | 14,091 | 342 |
R | 16 | 23,593 | 16,560 | 18,808 | 259 |
R | 17 | 18,962 | 26,229 | 28,510 | 261 |
D | 18 | 25,763 | 21,391 | 14,460 | 411 |
R | 19 | 17,537 | 23,358 | 22,813 | 414 |
R | 20 | 17,086 | 23,122 | 23,689 | 426 |
D | 21 | 24,865 | 10,969 | 12,447 | 169 |
R | 22 | 25,597 | 11,742 | 14,286 | 119 |
D | 23 | 36,810 | 8,453 | 9,524 | 120 |
D | 24 | 29,091 | 12,432 | 13,655 | 156 |
R | 25 | 29,024 | 10,809 | 14,410 | 155 |
R | 26 | 19,801 | 21,537 | 25,771 | 412 |
D | 27 | 35,587 | 10,599 | 6,122 | 101 |
R | 28 | 18,284 | 15,221 | 20,529 | 260 |
D | 29 | 39,809 | 24,061 | 6,442 | 361 |
D | 30 | 34,971 | 19,775 | 11,617 | 298 |
D | 31 | 39,123 | 18,924 | 7,237 | 296 |
D | 32 | 36,607 | 10,456 | 7,932 | 125 |
D | 33 | 32,146 | 20,088 | 7,999 | 359 |
D | 34 | 24,501 | 21,472 | 16,022 | 465 |
R | 35 | 22,336 | 24,548 | 24,575 | 428 |
R | 36 | 19,088 | 23,782 | 23,725 | 390 |
R | 37 | 20,700 | 27,109 | 25,464 | 537 |
D | 38 | 33,530 | 18,029 | 6,472 | 301 |
D | 39 | 30,993 | 18,826 | 13,190 | 299 |
D | 40 | 19,271 | 23,685 | 24,446 | 410 |
D | 41 | 18,580 | 29,084 | 16,652 | 410 |
D | 42 | 23,085 | 14,553 | 7,698 | 298 |
D | 43 | 28,601 | 15,772 | 8,651 | 267 |
D | 44 | 23,616 | 16,589 | 13,131 | 280 |
R | 45 | 22,436 | 18,152 | 19,464 | 278 |
R | 46 | 25,875 | 10,993 | 7,743 | 118 |
D | 47 | 32,641 | 9,423 | 5,439 | 107 |
D | 48 | 27,781 | 15,553 | 10,412 | 238 |
D | 49 | 23,734 | 26,694 | 17,558 | 493 |
D | 50 | 28,234 | 19,038 | 13,315 | 284 |
R | 51 | 19,651 | 16,634 | 15,310 | 307 |
R | 52 | 14,512 | 20,159 | 23,577 | 304 |
R | 53 | 19,989 | 14,381 | 19,508 | 339 |
D | 54 | 28,223 | 24,110 | 15,811 | 341 |
R | 55 | 21,125 | 13,486 | 18,370 | 151 |
D | 56 | 31,648 | 28,082 | 6,698 | 468 |
D | 57 | 30,590 | 16,121 | 13,163 | 264 |
D | 58 | 32,014 | 14,845 | 8,870 | 266 |
R | 59 | 22,301 | 17,111 | 24,170 | 259 |
D | 60 | 27,407 | 14,511 | 10,777 | 239 |
R | 61 | 36,096 | 20,028 | 11,482 | 345 |
R | 62 | 18,535 | 19,269 | 26,025 | 351 |
R | 63 | 20,269 | 14,855 | 16,334 | 256 |
R | 64 | 17,707 | 13,527 | 16,367 | 231 |
R | 65 | 20,272 | 14,362 | 18,327 | 185 |
D | 66 | 25,564 | 13,535 | 12,849 | 145 |
R | 67 | 14,681 | 17,526 | 27,027 | 223 |
R | 68 | 14,564 | 20,765 | 25,368 | 294 |
R | 69 | 15,107 | 17,350 | 21,575 | 242 |
R | 70 | 10,270 | 13,827 | 23,615 | 240 |
D | 71 | 26,969 | 15,271 | 9,555 | 272 |
D | 72 | 31,467 | 13,578 | 8,395 | 231 |
R | 73 | 12,507 | 15,782 | 25,146 | 229 |
R | 74 | 18,589 | 17,170 | 23,923 | 261 |
R | 75 | 18,671 | 17,925 | 21,936 | 303 |
R | 76 | 18,208 | 16,196 | 20,601 | 213 |
R | 77 | 12,803 | 17,465 | 27,766 | 246 |
R | 78 | 10,370 | 14,244 | 25,282 | 209 |
R | 79 | 20,180 | 13,907 | 16,899 | 162 |
R | 80 | 12,455 | 14,529 | 26,566 | 258 |
R | 81 | 14,353 | 15,073 | 23,294 | 191 |
R | 82 | 19,265 | 21,003 | 23,438 | 375 |
R | 83 | 18,462 | 16,872 | 18,827 | 292 |
R | 84 | 15,411 | 15,799 | 21,972 | 221 |
R | 85 | 10,791 | 16,022 | 24,357 | 227 |
R | 86 | 16,396 | 16,242 | 18,240 | 240 |
R | 87 | 14,168 | 15,386 | 24,465 | 355 |
D | 88 | 30,979 | 19,052 | 11,291 | 453 |
R | 89 | 12,911 | 16,181 | 22,564 | 200 |
R | 90 | 15,290 | 13,769 | 21,994 | 149 |
R | 91 | 14,367 | 13,961 | 24,183 | 213 |
D | 92 | 27,021 | 19,281 | 12,920 | 386 |
R | 93 | 17,448 | 24,254 | 22,018 | 569 |
R | 94 | 12,929 | 14,268 | 25,186 | 181 |
R | 95 | 14,660 | 22,681 | 26,927 | 334 |
R | 96 | 12,995 | 16,273 | 21,519 | 209 |
R | 97 | 14,025 | 17,588 | 24,787 | 254 |
R | 98 | 16,696 | 24,691 | 24,817 | 465 |
D | 99 | 33,524 | 14,898 | 6,972 | 262 |
D | 100 | 24,862 | 15,555 | 9,848 | 291 |
D | 101 | 36,922 | 17,416 | 9,343 | 375 |
D | 102 | 31,379 | 17,370 | 6,762 | 455 |
R | 103 | 16,344 | 20,719 | 23,718 | 314 |
R | 104 | 16,832 | 21,582 | 25,406 | 328 |
R | 105 | 15,790 | 21,865 | 22,246 | 325 |
D | 106 | 28,554 | 16,824 | 8,439 | 342 |
D | 107 | 34,677 | 16,159 | 8,089 | 274 |
R | 108 | 16,614 | 16,311 | 19,456 | 275 |
R | 109 | 18,296 | 15,962 | 20,028 | 235 |
R | 110 | 16,843 | 14,243 | 18,494 | 210 |
R | 111 | 18,845 | 13,215 | 16,928 | 191 |
R | 112 | 16,658 | 15,132 | 18,861 | 233 |
R | 113 | 15,446 | 25,114 | 22,801 | 288 |
D | 114 | 32,525 | 25,994 | 9,117 | 580 |
D | 115 | 22,444 | 22,407 | 17,987 | 397 |
D | 116 | 19,196 | 21,648 | 18,600 | 383 |
R | 117 | 13,642 | 24,273 | 22,213 | 348 |
R | 118 | 21,434 | 18,316 | 18,204 | 282 |
R | 119 | 20,580 | 18,674 | 14,213 | 296 |
R | 120 | 16,229 | 20,328 | 26,462 | 320 |
State | 2,649,174 | 2,112,058 | 2,069,614 | 34,778 |
Party Registration Percentage:
Current Incumbent Party | State House District | Registered Democrat | Registered Unaffiliated | Registered Republican |
R | 1 | 54% | 25% | 20% |
R | 2 | 44% | 29% | 27% |
R | 3 | 32% | 32% | 35% |
R | 4 | 39% | 29% | 32% |
D | 5 | 55% | 26% | 18% |
R | 6 | 30% | 37% | 32% |
D | 7 | 40% | 27% | 32% |
R | 8 | 53% | 27% | 20% |
R | 9 | 38% | 29% | 32% |
R | 10 | 37% | 25% | 37% |
D | 11 | 37% | 41% | 21% |
D | 12 | 52% | 22% | 26% |
R | 13 | 26% | 33% | 40% |
R | 14 | 28% | 37% | 35% |
R | 15 | 25% | 37% | 37% |
R | 16 | 40% | 28% | 32% |
R | 17 | 26% | 35% | 39% |
D | 18 | 42% | 34% | 23% |
R | 19 | 27% | 36% | 36% |
R | 20 | 27% | 36% | 37% |
D | 21 | 51% | 23% | 26% |
R | 22 | 49% | 23% | 28% |
D | 23 | 67% | 15% | 17% |
D | 24 | 53% | 22% | 25% |
R | 25 | 53% | 20% | 26% |
R | 26 | 29% | 32% | 38% |
D | 27 | 68% | 20% | 12% |
R | 28 | 34% | 28% | 38% |
D | 29 | 56% | 34% | 9% |
D | 30 | 52% | 30% | 17% |
D | 31 | 60% | 29% | 11% |
D | 32 | 66% | 19% | 14% |
D | 33 | 53% | 33% | 13% |
D | 34 | 39% | 34% | 26% |
R | 35 | 31% | 34% | 34% |
R | 36 | 28% | 36% | 35% |
R | 37 | 28% | 37% | 34% |
D | 38 | 57% | 31% | 11% |
D | 39 | 49% | 30% | 21% |
D | 40 | 28% | 35% | 36% |
D | 41 | 29% | 45% | 26% |
D | 42 | 51% | 32% | 17% |
D | 43 | 54% | 30% | 16% |
D | 44 | 44% | 31% | 24% |
R | 45 | 37% | 30% | 32% |
R | 46 | 58% | 25% | 17% |
D | 47 | 69% | 20% | 11% |
D | 48 | 51% | 29% | 19% |
D | 49 | 35% | 39% | 26% |
D | 50 | 46% | 31% | 22% |
R | 51 | 38% | 32% | 29% |
R | 52 | 25% | 34% | 40% |
R | 53 | 37% | 27% | 36% |
D | 54 | 41% | 35% | 23% |
R | 55 | 40% | 25% | 35% |
D | 56 | 47% | 42% | 10% |
D | 57 | 51% | 27% | 22% |
D | 58 | 57% | 27% | 16% |
R | 59 | 35% | 27% | 38% |
D | 60 | 52% | 27% | 20% |
R | 61 | 53% | 29% | 17% |
R | 62 | 29% | 30% | 41% |
R | 63 | 39% | 29% | 32% |
R | 64 | 37% | 28% | 34% |
R | 65 | 38% | 27% | 34% |
D | 66 | 49% | 26% | 25% |
R | 67 | 25% | 29% | 45% |
R | 68 | 24% | 34% | 42% |
R | 69 | 28% | 32% | 40% |
R | 70 | 21% | 29% | 49% |
D | 71 | 52% | 29% | 18% |
D | 72 | 59% | 25% | 16% |
R | 73 | 23% | 29% | 47% |
R | 74 | 31% | 29% | 40% |
R | 75 | 32% | 30% | 37% |
R | 76 | 33% | 29% | 37% |
R | 77 | 22% | 30% | 48% |
R | 78 | 21% | 28% | 50% |
R | 79 | 39% | 27% | 33% |
R | 80 | 23% | 27% | 49% |
R | 81 | 27% | 28% | 44% |
R | 82 | 30% | 33% | 37% |
R | 83 | 34% | 31% | 35% |
R | 84 | 29% | 30% | 41% |
R | 85 | 21% | 31% | 47% |
R | 86 | 32% | 32% | 36% |
R | 87 | 26% | 28% | 45% |
D | 88 | 50% | 31% | 18% |
R | 89 | 25% | 31% | 44% |
R | 90 | 30% | 27% | 43% |
R | 91 | 27% | 26% | 46% |
D | 92 | 45% | 32% | 22% |
R | 93 | 27% | 38% | 34% |
R | 94 | 25% | 27% | 48% |
R | 95 | 23% | 35% | 42% |
R | 96 | 25% | 32% | 42% |
R | 97 | 25% | 31% | 44% |
R | 98 | 25% | 37% | 37% |
D | 99 | 60% | 27% | 13% |
D | 100 | 49% | 31% | 19% |
D | 101 | 58% | 27% | 15% |
D | 102 | 56% | 31% | 12% |
R | 103 | 27% | 34% | 39% |
R | 104 | 26% | 34% | 40% |
R | 105 | 26% | 36% | 37% |
D | 106 | 53% | 31% | 16% |
D | 107 | 59% | 27% | 14% |
R | 108 | 32% | 31% | 37% |
R | 109 | 34% | 29% | 37% |
R | 110 | 34% | 29% | 37% |
R | 111 | 38% | 27% | 34% |
R | 112 | 33% | 30% | 37% |
R | 113 | 24% | 39% | 36% |
D | 114 | 48% | 38% | 13% |
D | 115 | 35% | 35% | 28% |
D | 116 | 32% | 36% | 31% |
R | 117 | 23% | 40% | 37% |
R | 118 | 37% | 31% | 31% |
R | 119 | 38% | 35% | 26% |
R | 120 | 26% | 32% | 42% |
State | 39% | 31% | 30% |
Race and Ethnicity:
Current Incumbent Party | State House District | White Non-Hispanic Voter | Black or African-American Voter | Hispanic/ Latino Voter |
All other
races/ ethnicities/ unknown |
R | 1 | 30,604 | 20,159 | 196 | 1,754 |
R | 2 | 36,227 | 13,659 | 801 | 2,079 |
R | 3 | 34,953 | 10,702 | 1,138 | 2,482 |
R | 4 | 31,231 | 11,205 | 1,934 | 1,778 |
D | 5 | 26,268 | 23,110 | 300 | 2,314 |
R | 6 | 54,984 | 4,153 | 426 | 1,851 |
D | 7 | 37,235 | 13,674 | 1,304 | 2,380 |
R | 8 | 25,437 | 26,053 | 1,099 | 3,412 |
R | 9 | 38,141 | 12,533 | 1,013 | 2,687 |
R | 10 | 36,539 | 11,195 | 1,189 | 2,243 |
D | 11 | 40,026 | 8,866 | 2,092 | 8,513 |
D | 12 | 27,392 | 19,972 | 683 | 1,421 |
R | 13 | 51,247 | 5,074 | 517 | 2,134 |
R | 14 | 33,223 | 10,159 | 2,572 | 3,940 |
R | 15 | 27,448 | 6,394 | 1,913 | 2,467 |
R | 16 | 42,538 | 12,934 | 804 | 2,944 |
R | 17 | 65,860 | 4,694 | 658 | 2,750 |
D | 18 | 39,362 | 17,158 | 1,155 | 4,350 |
R | 19 | 55,919 | 3,816 | 874 | 3,513 |
R | 20 | 54,859 | 4,669 | 946 | 3,849 |
D | 21 | 22,922 | 20,871 | 1,762 | 2,895 |
R | 22 | 30,355 | 17,823 | 1,387 | 2,179 |
D | 23 | 22,814 | 30,474 | 410 | 1,209 |
D | 24 | 28,609 | 23,066 | 1,063 | 2,596 |
R | 25 | 27,746 | 23,928 | 574 | 2,150 |
R | 26 | 51,312 | 10,539 | 2,170 | 3,500 |
D | 27 | 20,423 | 29,017 | 227 | 2,742 |
R | 28 | 39,854 | 9,733 | 2,269 | 2,438 |
D | 29 | 33,011 | 25,507 | 2,369 | 9,786 |
D | 30 | 39,885 | 19,390 | 1,822 | 5,564 |
D | 31 | 23,624 | 32,994 | 2,497 | 6,465 |
D | 32 | 23,446 | 28,715 | 576 | 2,383 |
D | 33 | 22,483 | 27,855 | 2,298 | 7,956 |
D | 34 | 47,000 | 8,354 | 1,636 | 5,470 |
R | 35 | 52,003 | 11,411 | 2,076 | 6,397 |
R | 36 | 53,565 | 6,137 | 1,653 | 5,630 |
R | 37 | 56,883 | 8,609 | 2,141 | 6,177 |
D | 38 | 19,525 | 28,265 | 2,908 | 7,634 |
D | 39 | 29,339 | 24,910 | 3,047 | 6,012 |
D | 40 | 56,062 | 4,955 | 1,163 | 5,632 |
D | 41 | 42,272 | 5,128 | 1,863 | 15,463 |
D | 42 | 13,255 | 23,663 | 3,474 | 5,242 |
D | 43 | 16,252 | 29,144 | 2,496 | 5,399 |
D | 44 | 26,834 | 18,697 | 2,716 | 5,369 |
R | 45 | 36,849 | 16,107 | 2,140 | 5,234 |
R | 46 | 24,420 | 12,245 | 784 | 7,280 |
D | 47 | 10,268 | 14,012 | 575 | 22,755 |
D | 48 | 24,277 | 21,448 | 1,918 | 6,340 |
D | 49 | 49,002 | 7,843 | 1,892 | 9,742 |
D | 50 | 44,198 | 11,695 | 1,111 | 3,867 |
R | 51 | 34,219 | 11,589 | 3,130 | 2,964 |
R | 52 | 48,340 | 7,199 | 873 | 2,140 |
R | 53 | 37,211 | 11,976 | 1,785 | 3,245 |
D | 54 | 51,068 | 9,733 | 1,847 | 5,837 |
R | 55 | 37,329 | 11,699 | 794 | 3,310 |
D | 56 | 46,514 | 6,506 | 2,397 | 11,479 |
D | 57 | 29,712 | 25,304 | 1,136 | 3,986 |
D | 58 | 21,373 | 27,761 | 1,740 | 5,121 |
R | 59 | 45,886 | 14,482 | 924 | 2,549 |
D | 60 | 22,686 | 23,997 | 1,739 | 4,512 |
R | 61 | 33,616 | 28,055 | 1,212 | 5,068 |
R | 62 | 50,529 | 7,939 | 1,502 | 4,210 |
R | 63 | 36,390 | 10,874 | 1,651 | 2,799 |
R | 64 | 34,093 | 9,737 | 1,270 | 2,732 |
R | 65 | 39,630 | 10,924 | 675 | 1,917 |
D | 66 | 34,642 | 14,364 | 855 | 2,232 |
R | 67 | 50,430 | 5,479 | 581 | 2,967 |
R | 68 | 47,280 | 7,068 | 2,320 | 4,323 |
R | 69 | 41,705 | 7,407 | 2,223 | 2,939 |
R | 70 | 41,296 | 3,364 | 1,524 | 1,768 |
D | 71 | 25,963 | 20,028 | 2,389 | 3,687 |
D | 72 | 20,507 | 27,535 | 1,833 | 3,796 |
R | 73 | 45,977 | 4,080 | 1,330 | 2,277 |
R | 74 | 47,288 | 8,768 | 1,230 | 2,657 |
R | 75 | 43,625 | 9,769 | 2,045 | 3,396 |
R | 76 | 40,033 | 12,416 | 840 | 1,929 |
R | 77 | 49,885 | 5,386 | 1,002 | 2,007 |
R | 78 | 44,497 | 3,275 | 1,130 | 1,203 |
R | 79 | 36,259 | 12,393 | 541 | 1,955 |
R | 80 | 45,900 | 5,111 | 843 | 1,954 |
R | 81 | 45,296 | 4,967 | 812 | 1,836 |
R | 82 | 45,999 | 11,247 | 2,058 | 4,777 |
R | 83 | 38,170 | 11,505 | 2,014 | 2,764 |
R | 84 | 42,602 | 7,830 | 1,330 | 1,641 |
R | 85 | 48,998 | 963 | 458 | 978 |
R | 86 | 44,972 | 3,365 | 696 | 2,085 |
R | 87 | 49,692 | 2,825 | 709 | 1,148 |
D | 88 | 29,877 | 24,245 | 2,548 | 5,105 |
R | 89 | 43,808 | 4,569 | 1,052 | 2,427 |
R | 90 | 47,071 | 1,740 | 971 | 1,420 |
R | 91 | 47,799 | 2,599 | 727 | 1,599 |
D | 92 | 29,706 | 20,277 | 4,138 | 5,487 |
R | 93 | 59,749 | 1,104 | 1,177 | 2,259 |
R | 94 | 48,181 | 2,444 | 757 | 1,182 |
R | 95 | 54,199 | 6,037 | 1,300 | 3,066 |
R | 96 | 42,128 | 4,690 | 1,446 | 2,732 |
R | 97 | 50,457 | 3,180 | 1,254 | 1,763 |
R | 98 | 55,545 | 5,338 | 1,595 | 4,191 |
D | 99 | 15,316 | 31,650 | 3,502 | 5,188 |
D | 100 | 24,348 | 18,812 | 2,994 | 4,402 |
D | 101 | 22,151 | 34,694 | 2,060 | 5,151 |
D | 102 | 24,685 | 24,638 | 1,945 | 4,698 |
R | 103 | 49,256 | 5,586 | 1,561 | 4,692 |
R | 104 | 56,073 | 3,615 | 1,078 | 3,382 |
R | 105 | 45,875 | 5,552 | 2,127 | 6,672 |
D | 106 | 20,192 | 25,707 | 2,354 | 5,906 |
D | 107 | 19,166 | 33,187 | 2,230 | 4,616 |
R | 108 | 39,598 | 8,800 | 1,339 | 2,919 |
R | 109 | 39,107 | 11,193 | 1,333 | 2,888 |
R | 110 | 38,837 | 8,488 | 560 | 1,905 |
R | 111 | 38,188 | 8,981 | 398 | 1,612 |
R | 112 | 43,927 | 4,561 | 580 | 1,816 |
R | 113 | 59,010 | 1,952 | 723 | 1,964 |
D | 114 | 54,271 | 7,446 | 1,358 | 5,141 |
D | 115 | 58,030 | 1,314 | 700 | 3,191 |
D | 116 | 53,435 | 2,053 | 1,009 | 3,330 |
R | 117 | 54,475 | 2,125 | 1,405 | 2,471 |
R | 118 | 55,810 | 518 | 393 | 1,515 |
R | 119 | 46,720 | 932 | 631 | 5,480 |
R | 120 | 60,532 | 481 | 521 | 1,805 |
State | 4,705,115 | 1,518,142 | 173,835 | 468,530 |
Race and Ethnicity Percentages:
Current Incumbent Party | State House District | White Non-Hispanic Voter | Black or African-American Voter | Hispanic/ Latino Voter |
All other
races/ ethnicities/ unknown |
R | 1 | 58% | 38% | 0% | 3% |
R | 2 | 69% | 26% | 2% | 4% |
R | 3 | 71% | 22% | 2% | 5% |
R | 4 | 68% | 24% | 4% | 4% |
D | 5 | 51% | 44% | 1% | 4% |
R | 6 | 90% | 7% | 1% | 3% |
D | 7 | 68% | 25% | 2% | 4% |
R | 8 | 45% | 47% | 2% | 6% |
R | 9 | 70% | 23% | 2% | 5% |
R | 10 | 71% | 22% | 2% | 4% |
D | 11 | 67% | 15% | 4% | 14% |
D | 12 | 55% | 40% | 1% | 3% |
R | 13 | 87% | 9% | 1% | 4% |
R | 14 | 67% | 20% | 5% | 8% |
R | 15 | 72% | 17% | 5% | 6% |
R | 16 | 72% | 22% | 1% | 5% |
R | 17 | 89% | 6% | 1% | 4% |
D | 18 | 63% | 28% | 2% | 7% |
R | 19 | 87% | 6% | 1% | 5% |
R | 20 | 85% | 7% | 1% | 6% |
D | 21 | 47% | 43% | 4% | 6% |
R | 22 | 59% | 34% | 3% | 4% |
D | 23 | 42% | 56% | 1% | 2% |
D | 24 | 52% | 42% | 2% | 5% |
R | 25 | 51% | 44% | 1% | 4% |
R | 26 | 76% | 16% | 3% | 5% |
D | 27 | 39% | 55% | 0% | 5% |
R | 28 | 73% | 18% | 4% | 4% |
D | 29 | 47% | 36% | 3% | 14% |
D | 30 | 60% | 29% | 3% | 8% |
D | 31 | 36% | 50% | 4% | 10% |
D | 32 | 43% | 52% | 1% | 4% |
D | 33 | 37% | 46% | 4% | 13% |
D | 34 | 75% | 13% | 3% | 9% |
R | 35 | 72% | 16% | 3% | 9% |
R | 36 | 80% | 9% | 2% | 8% |
R | 37 | 77% | 12% | 3% | 8% |
D | 38 | 33% | 48% | 5% | 13% |
D | 39 | 46% | 39% | 5% | 9% |
D | 40 | 83% | 7% | 2% | 8% |
D | 41 | 65% | 8% | 3% | 24% |
D | 42 | 29% | 52% | 8% | 11% |
D | 43 | 30% | 55% | 5% | 10% |
D | 44 | 50% | 35% | 5% | 10% |
R | 45 | 61% | 27% | 4% | 9% |
R | 46 | 55% | 27% | 2% | 16% |
D | 47 | 22% | 29% | 1% | 48% |
D | 48 | 45% | 40% | 4% | 12% |
D | 49 | 72% | 11% | 3% | 14% |
D | 50 | 73% | 19% | 2% | 6% |
R | 51 | 66% | 22% | 6% | 6% |
R | 52 | 83% | 12% | 1% | 4% |
R | 53 | 69% | 22% | 3% | 6% |
D | 54 | 75% | 14% | 3% | 9% |
R | 55 | 70% | 22% | 1% | 6% |
D | 56 | 70% | 10% | 4% | 17% |
D | 57 | 49% | 42% | 2% | 7% |
D | 58 | 38% | 50% | 3% | 9% |
R | 59 | 72% | 23% | 1% | 4% |
D | 60 | 43% | 45% | 3% | 9% |
R | 61 | 49% | 41% | 2% | 7% |
R | 62 | 79% | 12% | 2% | 7% |
R | 63 | 70% | 21% | 3% | 5% |
R | 64 | 71% | 20% | 3% | 6% |
R | 65 | 75% | 21% | 1% | 4% |
D | 66 | 67% | 28% | 2% | 4% |
R | 67 | 85% | 9% | 1% | 5% |
R | 68 | 78% | 12% | 4% | 7% |
R | 69 | 77% | 14% | 4% | 5% |
R | 70 | 86% | 7% | 3% | 4% |
D | 71 | 50% | 38% | 5% | 7% |
D | 72 | 38% | 51% | 3% | 7% |
R | 73 | 86% | 8% | 2% | 4% |
R | 74 | 79% | 15% | 2% | 4% |
R | 75 | 74% | 17% | 3% | 6% |
R | 76 | 72% | 22% | 2% | 3% |
R | 77 | 86% | 9% | 2% | 3% |
R | 78 | 89% | 7% | 2% | 2% |
R | 79 | 71% | 24% | 1% | 4% |
R | 80 | 85% | 9% | 2% | 4% |
R | 81 | 86% | 9% | 2% | 3% |
R | 82 | 72% | 18% | 3% | 7% |
R | 83 | 70% | 21% | 4% | 5% |
R | 84 | 80% | 15% | 2% | 3% |
R | 85 | 95% | 2% | 1% | 2% |
