Old North State Politics

"To blog, rather than to seem": a public scholarship blog that focuses on North Carolina politics and other random political ramblings regarding the politics of the U.S. South and and the United States. #ncpol #ncga #ncgov

Monday, July 7, 2014

2010 PPP Polls for U.S. Senate in North Carolina


By OldNorthStatePolitics.com - July 07, 2014
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Newer Post Older Post Home

About the Contributors

About the Contributors to Old North State Politics

Interesting in getting e-mail updates?

Send an e-mail to oldnorthstatepolitics at gmail dot com and we'll add you to the list when a new blog post goes up. Thanks!

Search This Blog

Reach us at...

oldnorthstatepolitics at gmail dot com

or send a tweet at @oldnorthstpol

@OldNorthStPol on Twitter

Tweets by oldnorthstpol

Dr. Michael Bitzer

Dr. Michael Bitzer
Dr. Michael Bitzer is the T.P. and J.C. Leonard Chair of Political Science and Professor of Politics and History at Catawba College. His areas of teaching and research are in American Politics, U.S. Public Law, and Public Administration and Policy. He serves as an analyst on American Politics, Southern Politics, and North Carolina politics.

Dr. Chris Cooper

Dr. Chris Cooper
Dr. Chris Cooper is the Robert Lee Madison Distinguished Professor and Department Head of Political Science & Public Affairs at Western Carolina University, where he teaches in the fields of American Politics, Public Administration, and Research Methods. He is a noted expert on Southern Politics and North Carolina Politics.

Dr. Whitney Ross Manzo

Dr. Whitney Ross Manzo
Dr. Whitney Ross Manzo serves as an associate professor of political science, assistant director of the Meredith Poll, and pre-law advisor at Meredith College in Raleigh, North Carolina. Her general field is in American politics, and her primary expertise is in the areas of public opinion, constitutional and electoral law, elections, and gender issues in politics.

Dr. Susan Roberts

Dr. Susan Roberts
Dr. Susan Roberts is a professor of political science at Davidson College. Her teaching and research fields are in American politics, with a focus on political institutions (such as Congress and the presidency), political behavior (parties, interest groups, campaigns & elections), and public policies, with a special focus on activism on reproductive policy, interest groups, political capital, and hashtag politics.

Other State Politics Blogs

Arkansas: Natural State Politics
Massachusetts: MassPoliticsProfs
Michigan: Michigan Policy Wonk Blog
Minnesota: Schultz's Take
Montana: Big Sky Political Analysis
Virginia: RVA Politics

Bitzer on Twitter

Tweets by @BowTiePolitics

Cooper on Twitter

Tweets by chriscooperwcu

Manzo on Twitter

Tweets by whitneymnz

Roberts on Twitter

Tweets by profsuroberts

Featured Post

"The Almanac of American Politics" Profiles of North Carolina & NC Governor's Race in 2020

The following text was provided to this blog by the authors of The Almanac of American Politics 2020 Edition , who retain copyr...

Popular Posts @ Old North State Politics

  • With Turnout Data Finalized, a New Assessment of 2022's Mid-Term Election in NC
    By Michael Bitzer With North Carolina's counties and state board of elections finalizing the results of the 2022 mid-term elections, and...
  • Who Is In and Out for 2024 in NC Politics?
    By Michael Bitzer Updated: 3-27-23 Editor's note: well, since posting this on December 29, there's already updates to the spreadshee...
  • Post-Primary 2022 Reflections
    With some sleep (and probably more caffeine than sleep), here are some reflections and thoughts following the 2022 mid-term primary. Each of...

Blog Archive

  • ►  2023 (3)
    • ►  03/26 - 04/02 (1)
    • ►  02/05 - 02/12 (1)
    • ►  01/15 - 01/22 (1)
  • ►  2022 (34)
    • ►  12/25 - 01/01 (1)
    • ►  12/04 - 12/11 (1)
    • ►  11/27 - 12/04 (1)
    • ►  11/13 - 11/20 (2)
    • ►  11/06 - 11/13 (2)
    • ►  10/23 - 10/30 (1)
    • ►  10/16 - 10/23 (1)
    • ►  10/09 - 10/16 (2)
    • ►  10/02 - 10/09 (2)
    • ►  09/25 - 10/02 (1)
    • ►  09/18 - 09/25 (2)
    • ►  09/11 - 09/18 (1)
    • ►  09/04 - 09/11 (1)
    • ►  08/07 - 08/14 (1)
    • ►  06/26 - 07/03 (2)
    • ►  06/19 - 06/26 (1)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (1)
    • ►  05/15 - 05/22 (2)
    • ►  05/08 - 05/15 (1)
    • ►  04/24 - 05/01 (1)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/13 - 02/20 (1)
    • ►  01/02 - 01/09 (2)
  • ►  2021 (38)
    • ►  12/12 - 12/19 (1)
    • ►  12/05 - 12/12 (1)
    • ►  11/21 - 11/28 (1)
    • ►  11/07 - 11/14 (1)
    • ►  10/17 - 10/24 (1)
    • ►  09/26 - 10/03 (1)
    • ►  09/19 - 09/26 (1)
    • ►  09/12 - 09/19 (2)
    • ►  09/05 - 09/12 (1)
    • ►  08/22 - 08/29 (1)
    • ►  08/15 - 08/22 (1)
    • ►  08/08 - 08/15 (1)
    • ►  08/01 - 08/08 (2)
    • ►  07/18 - 07/25 (1)
    • ►  07/04 - 07/11 (1)
    • ►  06/27 - 07/04 (1)
    • ►  06/13 - 06/20 (2)
    • ►  05/02 - 05/09 (1)
    • ►  03/28 - 04/04 (1)
    • ►  03/14 - 03/21 (1)
    • ►  03/07 - 03/14 (2)
    • ►  02/28 - 03/07 (1)
    • ►  02/21 - 02/28 (2)
    • ►  02/07 - 02/14 (3)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (2)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (2)
  • ►  2020 (53)
    • ►  12/06 - 12/13 (2)
    • ►  11/29 - 12/06 (2)
    • ►  11/08 - 11/15 (2)
    • ►  11/01 - 11/08 (2)
    • ►  10/25 - 11/01 (2)
    • ►  10/18 - 10/25 (4)
    • ►  10/11 - 10/18 (1)
    • ►  09/27 - 10/04 (1)
    • ►  09/13 - 09/20 (3)
    • ►  09/06 - 09/13 (1)
    • ►  08/23 - 08/30 (1)
    • ►  08/09 - 08/16 (3)
    • ►  08/02 - 08/09 (2)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (2)
    • ►  07/12 - 07/19 (3)
    • ►  07/05 - 07/12 (2)
    • ►  06/28 - 07/05 (2)
    • ►  06/21 - 06/28 (3)
    • ►  06/14 - 06/21 (2)
    • ►  06/07 - 06/14 (1)
    • ►  05/24 - 05/31 (1)
    • ►  05/17 - 05/24 (1)
    • ►  04/12 - 04/19 (1)
    • ►  04/05 - 04/12 (1)
    • ►  03/01 - 03/08 (2)
    • ►  02/02 - 02/09 (2)
    • ►  01/26 - 02/02 (2)
    • ►  01/05 - 01/12 (1)
  • ►  2019 (19)
    • ►  12/29 - 01/05 (1)
    • ►  11/03 - 11/10 (1)
    • ►  10/27 - 11/03 (1)
    • ►  09/15 - 09/22 (3)
    • ►  09/08 - 09/15 (2)
    • ►  08/04 - 08/11 (1)
    • ►  07/07 - 07/14 (1)
    • ►  06/30 - 07/07 (2)
    • ►  06/23 - 06/30 (2)
    • ►  05/12 - 05/19 (1)
    • ►  05/05 - 05/12 (3)
    • ►  04/21 - 04/28 (1)
  • ►  2018 (68)
    • ►  12/23 - 12/30 (1)
    • ►  12/02 - 12/09 (3)
    • ►  11/25 - 12/02 (1)
    • ►  11/11 - 11/18 (2)
    • ►  11/04 - 11/11 (5)
    • ►  10/28 - 11/04 (4)
    • ►  10/21 - 10/28 (3)
    • ►  10/14 - 10/21 (3)
    • ►  10/07 - 10/14 (2)
    • ►  09/30 - 10/07 (2)
    • ►  09/23 - 09/30 (2)
    • ►  09/16 - 09/23 (1)
    • ►  09/09 - 09/16 (4)
    • ►  09/02 - 09/09 (1)
    • ►  08/05 - 08/12 (1)
    • ►  07/29 - 08/05 (1)
    • ►  07/15 - 07/22 (1)
    • ►  07/08 - 07/15 (1)
    • ►  06/24 - 07/01 (1)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (1)
    • ►  05/13 - 05/20 (1)
    • ►  05/06 - 05/13 (3)
    • ►  04/29 - 05/06 (1)
    • ►  04/15 - 04/22 (1)
    • ►  04/08 - 04/15 (2)
    • ►  04/01 - 04/08 (3)
    • ►  03/25 - 04/01 (3)
    • ►  03/11 - 03/18 (3)
    • ►  03/04 - 03/11 (4)
    • ►  02/25 - 03/04 (1)
    • ►  02/04 - 02/11 (2)
    • ►  01/28 - 02/04 (1)
    • ►  01/07 - 01/14 (2)
  • ►  2017 (10)
    • ►  12/31 - 01/07 (4)
    • ►  11/05 - 11/12 (1)
    • ►  09/17 - 09/24 (1)
    • ►  09/10 - 09/17 (1)
    • ►  07/23 - 07/30 (2)
    • ►  07/16 - 07/23 (1)
  • ►  2016 (106)
    • ►  12/25 - 01/01 (1)
    • ►  11/06 - 11/13 (5)
    • ►  10/30 - 11/06 (7)
    • ►  10/23 - 10/30 (10)
    • ►  10/16 - 10/23 (8)
    • ►  10/09 - 10/16 (5)
    • ►  10/02 - 10/09 (6)
    • ►  09/25 - 10/02 (8)
    • ►  09/18 - 09/25 (7)
    • ►  09/11 - 09/18 (6)
    • ►  08/21 - 08/28 (4)
    • ►  08/14 - 08/21 (2)
    • ►  08/07 - 08/14 (3)
    • ►  07/31 - 08/07 (3)
    • ►  07/24 - 07/31 (1)
    • ►  06/19 - 06/26 (1)
    • ►  06/12 - 06/19 (1)
    • ►  06/05 - 06/12 (2)
    • ►  05/29 - 06/05 (3)
    • ►  05/22 - 05/29 (1)
    • ►  05/15 - 05/22 (2)
    • ►  05/08 - 05/15 (1)
    • ►  04/17 - 04/24 (2)
    • ►  03/20 - 03/27 (1)
    • ►  02/28 - 03/06 (3)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (3)
    • ►  01/31 - 02/07 (2)
    • ►  01/24 - 01/31 (1)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (5)
  • ►  2015 (26)
    • ►  12/27 - 01/03 (2)
    • ►  12/13 - 12/20 (4)
    • ►  11/15 - 11/22 (6)
    • ►  11/08 - 11/15 (1)
    • ►  10/25 - 11/01 (2)
    • ►  10/18 - 10/25 (1)
    • ►  08/23 - 08/30 (1)
    • ►  08/09 - 08/16 (2)
    • ►  08/02 - 08/09 (6)
    • ►  01/25 - 02/01 (1)
  • ▼  2014 (64)
    • ►  11/02 - 11/09 (3)
    • ►  10/26 - 11/02 (6)
    • ►  10/19 - 10/26 (8)
    • ►  10/12 - 10/19 (7)
    • ►  10/05 - 10/12 (10)
    • ►  09/28 - 10/05 (7)
    • ►  09/21 - 09/28 (6)
    • ►  09/14 - 09/21 (7)
    • ►  09/07 - 09/14 (3)
    • ▼  07/06 - 07/13 (3)
      • 2012 PPP Polls for Gubernatorial Race in North Car...
      • 2010 PPP Polls for U.S. Senate in North Carolina
      • 2008 PPP Polls for Gubernatorial Race in North Car...
    • ►  06/22 - 06/29 (1)
    • ►  06/15 - 06/22 (3)
  • ►  2013 (11)
    • ►  12/29 - 01/05 (1)
    • ►  11/24 - 12/01 (2)
    • ►  10/06 - 10/13 (2)
    • ►  05/26 - 06/02 (1)
    • ►  05/05 - 05/12 (1)
    • ►  04/28 - 05/05 (1)
    • ►  04/14 - 04/21 (1)
    • ►  04/07 - 04/14 (1)
    • ►  03/24 - 03/31 (1)
  • ►  2012 (7)
    • ►  12/02 - 12/09 (1)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (1)
    • ►  10/21 - 10/28 (2)
    • ►  10/14 - 10/21 (1)
    • ►  05/13 - 05/20 (1)
  • ►  2011 (8)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (1)
    • ►  07/31 - 08/07 (1)
    • ►  07/24 - 07/31 (1)
    • ►  07/17 - 07/24 (2)
    • ►  05/08 - 05/15 (1)
    • ►  02/27 - 03/06 (1)
  • ►  2010 (9)
    • ►  10/31 - 11/07 (1)
    • ►  10/24 - 10/31 (5)
    • ►  10/17 - 10/24 (1)
    • ►  04/18 - 04/25 (1)
    • ►  02/28 - 03/07 (1)
  • ►  2009 (3)
    • ►  06/21 - 06/28 (1)
    • ►  04/26 - 05/03 (1)
    • ►  04/19 - 04/26 (1)
  • ►  2008 (16)
    • ►  09/28 - 10/05 (1)
    • ►  09/14 - 09/21 (2)
    • ►  07/20 - 07/27 (1)
    • ►  06/08 - 06/15 (1)
    • ►  05/18 - 05/25 (2)
    • ►  05/11 - 05/18 (2)
    • ►  05/04 - 05/11 (1)
    • ►  04/27 - 05/04 (3)
    • ►  04/20 - 04/27 (3)

Pages

  • OMB Definition of Metropolitan Statistical Areas & Creating Urban/Suburban/Rural Classifications in NC
  • North Carolina Political Scandals and Corruption Cases
  • Home

North Carolina (and Southern) Politics Resources

  • North Carolina State Board of Elections
  • North Carolina Democratic Party
  • North Carolina Republican Party
  • North Carolina Libertarian Party
  • Huffington Post: North Carolina Politics
  • Info about NC Absentee Voting in 2010
  • Jim Morrill's Campaign Tracker
  • Talking about Politics by Carter Wrenn and Gary Pearce
  • Jack Betts' "This Old State"
  • Rob Christensen @ The News & Observer
  • The Citadel Symposium on Southern Politics
Picture Window theme. Powered by Blogger.